The Australasian Polymer Symposium (APS)
The Polymer Division of the Royal Australian Chemical Institute (RACI) has a long-standing history of organising the Australasian Polymer Symposium (APS) conferences.
The APS has a long established tradition of bringing together the polymer science and engineering communities of Australasia as well as esteemed polymer colleagues from around the world; from the current world-leaders in polymer research to academics, researchers, research students and industrial professionals from universities, research organisations and the polymer industry globally
The APS also serves as an opportunity for national and international networking through an exciting forum of both formal presentations as well as informal idea exchanges in order to contribute towards the development of frontier polymer research.
Snapshot of Past APS Events
(Please note: this page is a work in progress, as information from past APS events is added to the site)
38APS (Auckland)
37APS (Sunshine Coast)
36APS
The 36th APS was held from 20-23 November, 2016, at the Mantra Lorne, Victoria, Australia.
Conference chair: Prof Greg Qiao
Organising committee: Prof Michelle Coote, Prof Amanda Ellis, A/Prof Kris Thurecht, Dr Marion Gaborieau, Dr James Blinco, A/Prof Idriss Blakey, Prof David Lewis, Dr Luke Connal, Dr Chris Garvey, Prof Michael Monteiro, Prof Per Zetterlund
36APS Plenary Speakers:
Prof Takuzo Aida – The University of Tokyo
Prof Frank Caruso – University of Melbourne
Prof Craig Hawker – University of California Santa Barbara
Prof Heather Maynard – University of California Los Angeles
Prof Alan Rowan – Australian Institute for Bioengineering and Nanotechnology
Prof Richard Spontak – North Carolina State University
Symposium handbook PDF: 36APS Handbook
35APS
The 35th APS was held from 12-15 July, 2015, at the QT Hotel, Gold Coast, Australia.
Conference chair: Prof Amanda Ellis
Organising committee: Prof Greg Qiao, Dr Stuart Thickett, Dr Kris Thurecht, A/Prof Cyrille Boyer, Prof Hans Griesser, Dr Christopher McNeil, Prof Michelle Coote, Dr Graeme Moad, Dr Ramon Tozer, A/Prof Bronwyn Fox, Dr Scott Fraser
35APS Plenary Speakers:
Professor Mats Andersson – Ian Wark Research Institute, University of South Australia
Professor Werner Joseph Blau – Honorary Professor East China University of Science and Technology
Professor Benjamin Hsiao – Stony Brook University
Professor Bjørn Stokke – Norwegian University of Science and Technology
Professor Mitch Winnik – Professor of Chemistry University of Toronto
Professor Yanlei Yu – Fudan University, China
Symposium Handbook PDF: 35APS – FINAL HANDBOOK
34APS
The 34th APS was held from 7-10 July, 2013, at the Darwin Convention Centre, Northern Territory, Australia.
Conference chair: Dr Kevin Jack
Organising committee: Prof Andrew Whittaker, Dr James Blinco, A/Prof Per Zetterlund, Dr Kris Thurecht, A/Prof John Forsyth, A/Prof Amanda Ellis, A/Prof Idriss Blakey, Dr Ramon Tozer, Prof Pete Halley, Prof Bob Gilbert, Ms Carla Gerbo
34APS Plenary Speakers:
Professor Cameron Alexander, University of Nottingham
Professor Kristi Anseth, University of Colorado
Dr Anna Balazs, University of Pittsburgh
Professor Maria Forsyth, Deakin University
Professor Axel Muller, Universität Bayreuth
Professor Mitsuo Sawamoto, Kyoto University
Symposium Handbook PDF: 34APS Full Handbook
33APS
The 33rd APS was held from 12-15 February, 2012, at the Wrest Point Convention Centre, Hobart, Tasmania, Australia.
Conference chair: Prof Sebastien Perrier
Organising committee: Dr Kevin Jack, Prof Martina Stenzel, A/Prof Amanda Ellis, Dr Lachlan Yee, Dr Chris Fellows
33APS Plenary Speakers
Prof Harm-Anton Klok, Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland
Prof Heather Maynard, University of California, USA
Prof Gordon Wallace, University of Wollongong, Australia
Prof David Haddleton, University of Warwick, England
Prof Ludwick Leibler, ESPCI, France
Prof Xi Zhang, Tsinghua University, China
Prof David Solomon, University of Melbourne
Dr Ezio Rizzardo, CSIRO
Symposium Handbook PDF: 33APS Handbook
32APS (Coffs Harbour)
31APS (Cairns)
30APS (Melbourne)
29APS (Hobart)
28APS (Rotorua)
27APS
The 27th APS was held from November 28 – December 2, 2004, at the University of Adelaide, South Australia, Australia.
Conference chair: Dr David Lewis
Organising committee: Dr Leanne Britcher, Dr Ian Dagley, Dr Hans Griesser, Dr Pete Halley, Dr Peter Kambouris, Dr Janis Mathisons, Dr Michael Monteiro, Dr Mike O’Shea, Dr John Ralston, Dr Greg Russell, Prof George Simon, Dr Stephen Clarke
27APS Plenary Speakers:
Dr James Hedrick, IBM
Prof Allan Hoffman, University of Washington
Prof James Mark, University of Cincinnati
Prof Virgil Percec, University of Pennsylvania
Prof David Solomon, University of Melbourne
26APS
The 26th APS was held from 13-17 July, 2003, at the Sheraton Noosa, Noosa, Queensland, Australia.
Conference chair: A/Prof Andrew Whittaker
Organising committee: Dr David Lewis, Prof Tom Davis, Dr Hans Heuts, Dr Chris Fellows, Prof Rob Burford, Dr David Hill, Prof Jani Matisons, Dr Greg Russell, Dr Graeme Moad, A/Prof Wayne Cook
26APS Plenary Speakers
Prof Jean Frechet, University of California
Prof Alan Heeger, University of California
Prof Jung-Il Jin, Korea University
Prof Don Napper, University of Sydney
Prof Ron Siegal, University of Minnesota
25APS (Armidale)
24APS (Beechworth)
23APS
The 23rd APS was held from 28 November – 2 December, 1999, in Geelong, Victoria, Australia.
Conference chair: A/Prof Wayne Cook
Organising committee: Dr Graeme Moad, Dr Peter Kambouris, Dr John Forsythe, Dr David Evans, Dr Jonathan Hodgkin, Mr Graeme Alexander, Dr Andrew Whittaker, Prof Robert Shanks, Dr David Evans, Dr Tracey Bray, Dr George Simon
23APS Plenary Speakers
Prof Werner Mormann, University of Siegen
Prof Geoffrey Mitchell, University of Reading
Prof Graeme George, Queensland University of Technology
Prof Bob Gilbert, University of Sydney
Dr Ezio Rizzardo, CSIRO
Earlier APS Events
22APS – Auckland, 1997 (Chairs: B Gilbert / R Cooney)
21APS – Wollongong, 1996 (Chairs: M Binns/ G Spinks)
20APS – Adelaide, 1995 (Chair: H Toh)
19APS – Perth, 1992 (Chair: G Ferguson)
18APS – Bendigo, 1990 (Chair: E Rizzardo)
17APS – Brisbane, 1989 (Chair: D Hill)
16APS – Philip Island, 1987 (Chair: R Shanks)
15APS – Leura, 1986 (Chair: D Napper)
14APS – Ballarat, 1984 (Chair: G Guise)
13APS – Canberra, 1982 (Chair: D Williams)
12APS – Blackheath, 1981 (Chair: D Sangster)
11APS – Lorne, 1980 (Chair: C Morris)
10APS – Surfers Paradise, 1978 (Chair: B Bolto)
9APS – Tanunda, 1977 (Chair: P Allen)
8APS – Terrigal, 1975 (Chair: I Watt)
7APS – Canberra, 1974 (Chair: J Bradbury)
6APS – Broadbeach, 1973 (Chair: J O’Donnell)
5APS – Mildura, 1971 (Chair: M Jordan)
4APS – Canberra, 1970 (Chair: D Jordon)
3APS – Sydney, 1969 (Chair: H Batteard)
2APS – Canberra, 1968 (Chair: D Solomon)
1APS – Canberra, 1966 (Chair: F Ayscough)
Earlier events – Adelaide, 1957 (Chair: D Jordan); Mildura, 1963 (Chair: D Solomon), Mildura, 1964 (Chair: B Harrup)
Sponsored International Scientists
The RACI Polymer Division has proudly sponsored international scientists to attend Australasian Polymer Symposia as well as other meetings organised by the Division for well over half a century. This has enabled APS events and other meetings to be attended by leading polymer scientists from all over the globe, aiding the development of strong collaborative networks for the Australian polymer community.
YEAR | NAME | INSTITUTION |
---|---|---|
1968 | K F O’Driscoll | State University of New York, Buffalo, USA |
1968 | S Okamura | University of Kyoto, JAPAN |
1970 | P Plesch | University of Keele, UK |
1971 | P J Flory | Stanford University, USA |
1972 | M B Huglin | University of Salford, UK |
1973 | H Morawetz | Polytechnic Institute of New York, USA |
1974 | M Nagasawa | Nagoya University, JAPAN |
1974 | H F Mark | Polytechnic Institute of New York, USA |
1974 | R L Whistler | Purdue University, USA |
1974 | V T Stannett | North Carolina State University, USA |
1975 | F W Billmeyer | Rensselaer Polytechnic Institute, USA |
1975 | A M North | Strathclyde University, UK |
1976 | R Takemoto | Osaka University, JAPAN |
1976 | J Silverman | University of Maryland, USA |
1976 | F R Mayo | Stanford Research Institute, USA |
1977 | H Benoit | Centre de Recherches sur la Macromolecules, FRANCE |
1977 | WO Statton | University of Utah, USA |
1977 | M Swarc | State University of New York, Syracuse, USA |
1977 | R B Seymour | University of Southern Mississippi, USA |
1978 | Y Tabata | University of Tokyo, JAPAN |
1978 | J P Kennedy | University of Akron, USA |
1978 | D M Wiles | Canadian National Research Council, CANADA |
1978 | R A Hochschwender | American Hoechst Corporation, USA |
1978 | P D Calvert | University of Sussex, UK |
1980 | W D Woolley | Building Research Establishment, Boreham Wood, UK |
1980 | T T Tsuruta | University of Tokyo, JAPAN |
1980 | G B Butler | University of Florida, USA |
1980 | A N Gent | University of Akron, USA |
1980 | W Schnabel | HahnMeitner Institut fuer Kernforschung, Berlin, GERMANY |
1980 | D H Richards | Waltham Abbey, UK |
1980 | C E Carraher | Wright State University, Dayton, USA |
1980 | J E Guillet | University of Toronto, CANADA |
1980 | C H Bamford | Liverpool University, UK |
1980 | R D Haward | Birmingham University, UK |
1980 | D Hull | Birmingham University, UK |
1982 | R J Irvin | Queen’s University, Belfast. IRELAND |
1982 | D O Hummell | University of Koln, GERMANY |
1982 | G Kraus | Phillips Petroleum, USA |
1982 | D B Wetlaufer | University of Delaware, USA |
1982 | R Wuthrick | ETH, Zurich, SWITZERLAND |
1982 | H Ruterjans | Goethe University, Frankfurt, GERMANY |
1983 | A M North | Strathclyde University, UK |
1983 | G Williams | University College of Wales, UK |
1983 | R A Wetton | Loughborough University, UK |
1984 | T Otsu | Osaka City University, JAPAN |
1984 | G L Wilkes | Virginia Polytechnic, USA |
1984 | T C Ward | Virginia Polytechnic, USA |
1984 | J E McGrath | Virginia Polytechnic, USA |
1984 | C B Bucknall | Cranfield Institute of Technology, UK |
1984 | A Chapiro | CNRS, Paris, FRANCE |
1984 | A Peterlin | National Bureau of Standards, USA |
1984 | H Brown | Case Western Reserve University, USA |
1985 | G Williams | Aberystwyth University College, UK |
1985 | R J Young | Queen Mary College, UK |
1985 | R A Pethrick | Strathclyde University, UK |
1985 | J E Mark | University of Cincinatti, USA |
1985 | C Berry | Carnegie Mellon University, USA |
1985 | B Billingham | University of Sussex, UK |
1985 | F Ciardelli | Universita di Pisa, ITALY |
1985 | D T Clark | ICI Runcorn, UK |
1985 | A E Hamielec | McMaster University, USA |
1985 | H J Harwood | University of Akron, USA |
1985 | R W Lenz | University of Massachusetts, USA |
1985 | J L Koenig | Case Western Reserve University, USA |
1985 | N Plate | USSR Academy of Science, USSR |
1985 | J C Randall | Phillips Petroleum, USA |
1985 | W H Stranes | Bell Laboratories, USA |
1986 | T Saegusa | Kyoto University, JAPAN |
1986 | J Economy | 113M, San Jose, USA |
1986 | R Qian | Academia Sinica, CHINA |
1986 | D Bassett | Union Carbide, USA |
1986 | J R Robinson | University of Wisconsin, USA |
1986 | J Heller | SRI International, California, USA |
1986 | J Sohma | Hokkaido University, JAPAN |
1987 | E A Turi | New York Polytechnic Institute, USA |
1987 | K F O’Driscoll | University of Waterloo, CANADA |
1987 | V Crescenzi | University of Rome, ITALY |
1987 | P J Lemstra | Eindhoven University of Technology, NETHERLANDS |
1987 | W F Maddams | BP Research and University of Southhampton, UK |
1987 | O Vogl | Polytechnic Institute of New York, USA |
1987 | G N Foster | Union Carbide, USA |
1987 | J K Gillham | Princeton University, USA |
1987 | J E McGrath | Virginia Polytechnic Institute and State University, USA |
1987 | J M C Frechet | Cornell University, USA |
1987 | H K Hall | University of Arizona, USA |
1987 | V Percec | Case Western Reserve University, USA |
1987 | D Y Sogah | Du Pont, USA |
1987 | R Asami | Nagoya Institute of Technology, JAPAN |
1987 | G B Butler | University of Florida, USA |
1987 | R E Cais | A T & T Bell Laboratories, USA |
1987 | W M Culbertson | Ashland Chemical Company, USA |
1987 | B Gordon | Pennsylvania State University, USA |
1987 | H J Harwood | University of Akron, USA |
1987 | D A Tirrell | University of Massachusetts, USA |
1987 | J F Rabek | Royal Institute of Technology, SWEDEN |
1988 | R Duncan | University of Keele, UK |
1988 | D Williams | University of Liverpool, UK |
1988 | E Tomlinson | CIBA Geigy, UK |
1988 | Lord F S Dainton | Oxford, UK |
1988 | W Schnabel | HahnMeitner Institute, GERMANY |
1988 | V T Stannett | North Carolina State University, USA |
1989 | J E Cardotte | Film Tec Corporation, USA |
1989 | I M Ward | University of Leeds, UK |
1989 | I Mita | RCAST, University of Tokyo, JAPAN |
1989 | A F Johnson | University of Bradford, UK |
1989 | D C Sundberg | University of New Hampshire, UK |
1989 | C Y Kim | Advanced Institute of Science and Technology, KOREA |
1989 | S A McDonald | IBM Almaden Research Centre, USA |
1989 | B Tighe | Aston University, UK |
1990 | H R Brown | IBM, USA |
1990 | M Fryd | Du Pont, USA |
1990 | D O Hummel | University of Koln, GERMANY |
1990 | M Kamachi | Osaka University, JAPAN |
1990 | Z Li | Academia Sinica, CHINA |
1990 | W J MacKnight | University of Massachusetts, USA |
1990 | W F Maddams | University of Southhampton, UK |
1990 | G Percival | Rohm and Haas, NZ |
1990 | E Tsuchida | Waseda University, JAPAN |
1990 | J M Vergnaud | University of SaintEtienne, FRANCE |
1991 | A Abe | Tokyo Institute of Technology, JAPAN |
1991 | J M G Cowie | HeriotWatt University, UK |
1991 | F Candau | Institute Charles Sadron, FRANCE |
1991 | A Eisenberg | McGill University, CANADA |
1991 | W J Feast | Durham University, UK |
1991 | A D Jenkins | University of Sussex, UK |
1991 | E T Kana | National University of Singapore, SINGAPORE |
1991 | H H Kausch | EPFL, Lausanne, SWITZERLAND |
1991 | C Y Kim | KIST, KOREA |
1991 | J E McGrath | Virginia Polytechnic and State University, USA |
1991 | T R Manley | Newcastleon Tyne, UK |
1991 | E F Oleynik | USSR Academy of Science, Moscow, USSR |
1991 | E M Pearce | Polytechnic University of New York, USA |
1991 | R Qian | Academia Sinica, CHINA |
1991 | R P Quirk | University of Akron, USA |
1991 | I Soutar | Lancaster University, UK |
1991 | N Spassky | University Pierre et Marie Curie, Paris, FRANCE |
1991 | HW Spiess | Max Planck Institut, Mainz, GERMANY |
1991 | M A Winnik | University of Toronto, CANADA |
1992 | D R Williams | University of Wales, UK |
1992 | K Friedrich | University of Kaiserslautern, GERMANY |
1992 | H B Feng | Academia Sinica, CHINA |
1995 | J Gerlock | Ford Motor Company, USA |
1995 | J Gillham | Princeton University, USA |
1995 | C Hoyle | University of Southern Mississippi, USA |
1995 | T Jacobine | Loctite Corporation, USA |
1995 | A Ledwith | Pilkington Technology Centre, UK |
1995 | C C Ho | University of Malaya Kuala Lumpur, MALAYSIA |
1996 | M El Aasser | Lehigh University, USA |
1996 | A German | Eindhoven University, NETHERLANDS |
1996 | A Holmes | Cambridge University, UK |
1996 | B O’Shaughnessy | Columbia University, USA |
1996 | J Scrivens | ICI, UK |
1996 | A Balazs | University of Pittsburgh, U.S.A. (with Polymer Blends CRC) |
1996 | M Xanthos | Stevens Institute of Technology, U.S.A. (with Polymer Blends CRC) |
1997 | M Sawamoto | Kyoto University, JAPAN |
1997 | K Friedrich | Kaiserslautern University, GERMANY |
1997 | D Bassett | UCAR Emulsion Systems, North Carolina, USA |
1997 | A Halperin | |
1997 | J Vlachopoulos | McMaster University, Ontario, CANADA |
1997 | J Ebdon | University of Liverpool, UK |
1997 | K Dusek | Institute of Macromolecular Chemistry, CZECH REPUBLIC |
1997 | W Mormann | University Siegen, GERMANY |
1998 | T Aida | The University of Tokyo, JAPAN |
1998 | A C Albertsson | Royal Institute of Technology, SWEDEN |
1998 | T Asakura | Tokyo University of Agriculture and Technology, JAPAN |
1998 | D C Bassett | University of Reading, UK |
1998 | A Bhowmick | Indian Institute of Technology, INDIA |
1998 | N Billingham | University of Sussex , UK |
1998 | M Bowden | R & D Olin Microelectronic Materials, USA |
1998 | C Decker | Université de Haute Alsace – 3, FRANCE |
1998 | J Economy | University of Illinois, USA |
1998 | E T Denisov | Institute of Problems of Physical Chemistry RAS, RUSSIA |
1998 | W J Feast | University of Durham,UK |
1998 | J M Frechet | University of California Berkeley, USA |
1998 | T Fukuda | Kyoto University, JAPAN |
1998 | J L Gardette | Université Blaise Pascal, FRANCE |
1998 | K Hatada | Osaka University, JAPAN |
1998 | J N Hay | University of Birmingham, UK |
1998 | A S Hoffman | University of Washington, USA |
1998 | K Horie | University of Tokyo, JAPAN |
1998 | T Kajiyama | Kyushu University, JAPAN |
1998 | J Karger-Kocsis | Universität Kaiserslautern, GERMANY |
1998 | A R Khokhlokov | Moscow State University, Moscow, RUSSIA |
1998 | C Y Kim | Polymer Materials LabKIST, KOREA |
1998 | A J Kinloch | Imperial College of Science,Technology and Medicine, UK |
1998 | P J Lemstra | Eindhoven University of Technology, THE NETHERLANDS |
1998 | O Long | Malaysian Rubber Board, MALAYSIA |
1998 | P A Lovell | University of Manchester and UMIST, UK |
1998 | A G MacDiarmid | University of Pennsylvania, USA |
1998 | C Macosko | University of Minnesota, USA |
1998 | R H Marchessault | McGill University, CANADA |
1998 | K Matyjaszewski | Carnegie Mellon University, USA |
1998 | C K Ober | Cornell University, USA |
1998 | N Ogata | Sophia University, JAPAN |
1998 | Y Osada | Hokkaido University, JAPAN |
1998 | J M Piau | Université de Grenoble, FRANCE |
1998 | M F Refojo | Harvard Medical School, USA |
1998 | E Rizzardo | CSIRO Division of Chemicals and Polymers |
1998 | T Russell | University of Massachusetts, USA |
1998 | S Russo | Università di Genova, ITALY |
1998 | J Schultz | University of Mulhouse, FRANCE |
1998 | V P Shibaev | Moscow State University, RUSSIA |
1998 | H W Siesler | University of Essen, GERMANY |
1998 | R F T Stepto | UMIST and University of Manchester, UK |
1998 | S Stupp | University of Illinois at Urbana-Champaign, USA |
1998 | J Sun | Changchun Institute of Applied Chemistry, CHINA |
1998 | D N Theodorou | University of Patras, GREECE |
1998 | Y Tabata | Japan Atomic Energy Commission, JAPAN |
1998 | S E Webber | University of Texas, USA |
1998 | R Weiss | University of Connecticut, USA |
1998 | A Windle | Cambridge University, UK |
1998 | H Winter | University of Massachusetts, USA |
1998 | M Wulkow | Computing in Technology GmbH (CiT), GERMANY |
1999 | W Mormann | University of Siegen, Siegen, GERMANY |
1999 | G Mitchell | University of Reading, UK |
1999 | D Attwood | British Aerospace (Operations) Ltd, UK |
1999 | C N Bowman | University of Colorado, USA |
1999 | P Hodge | University of Manchester, Manchester, UK |
1999 | F Horii | Kyoto University, JAPAN |
1999 | M Jianbio | Nankai University , CHINA |
1999 | D E. Kranbuehl | University of William & Mary, Virginia, USA |
1999 | M Patel | IRC in Biomedical Materials, London, UK |
1999 | G Russell | University of Canterbury, Christchurch, NEW ZEALAND |
1999 | H Sautereau | Laboratoire des Materiaux Macromoleculaires, Lyon, FRANCE |
2000 | U Suter | ETH Zurich, SWITZERLAND |
2000 | D N Theodorou | University of Patris, GREECE |
2000 | A Windle | Cambridge University, UK |
2000 | C Holm | Johannes Gutenburg University, Mainz, GERMANY |
2001 | A Balazs | University of Pittsburg, USA |
2001 | J Gerlock | Ford Motor Company, Deerborn, MI, USA |
2001 | E Malmstrom | Royal Inzstitute of Technology, SWEDEN |
2001 | R Metheson | DuPont Performance Coatings, Troy, MI USA |
2001 | A Matsumoto | Osake City University, JAPAN |
2001 | W van Ooij | University of Cincinnati, USA |
2001 | H Pasch | Deutsches Kunststoff-Institut, Darmstadt, GERMANY |
2001 | S Pascual | Warwick University, UK |
2001 | M Reading | Loughborough University, UK |
2001 | S Rimmer | Sheffield University, UK |
2001 | S Sheiko | University of North Carolina, USA |
2001 | R Ruchards | Durham University, UK |
2002 | M Buback | University of Gottingen, GERMANY |
2002 | S Brocchini | London University, UK |
2002 | D Haddleton | Warwick University, UK |
2002 | C McCormick | University of Southern Mississippi, USA |
2002 | S Holdcroft | Simon Fraser University, CANADA |
2002 | C Hawker | IBM, USA |
2002 | M Monteiro | Eindhoven University of Technology, NETHERLANDS |
2002 | C Bowman | University of Colorado, USA |
2003 | K Anseth | University of Colorado, USA |
2003 | C Bowman | University of Colorado, USA |
2003 | J M Fréchet | University of California, USA |
2003 | JF Gerard | INSA-Lyon, FRANCE |
2003 | C Hawker | IBM, USA |
2003 | J-I Jin | Korea University, KOREA |
2003 | J Lacoste | Universite Blaise Pascal, Aubiere, FRANCE |
2003 | M Mackay | Michigan State University, USA |
2003 | T McNally | Queens University, Belfast, UK |
2003 | R Segal | University of Minnesota, USA |
2003 | U Schelre | Institute fur Polymforschung, Dresden, GERMANY |
2003 | M Terano | Japan Advanced Institute for Science and Technology, JAPAN |
2003 | K Wooley | Washington University, St. Louis, USA |
2004 | J Hedrick | IBM, Almaden Research Center, USA |
2004 | A Hoffman | University of Washington, USA |
2004 | J Mark | University of Cincinnati, USA |
2004 | V Percec | University of Pennsylvania, USA |
2004 | L Averous | University Louis Pascal, Strasburg, FRANCE |
2004 | W Conley | Sematech, USA |
2004 | D Graiver | Michigan State University, USA |
2004 | F Groehn | Max Planck Institute for Polymer Research, GERMANY |
2004 | A Adam Hitchcock | McMaster University, CANADA |
2004 | M Owen | MMI / Dow, USA |
2004 | V Schadler | BASF-ISIS Team, Strasbourg, FRANCE |
2004 | M Textor | ETH Zurich, SWITZERLAND |
2004 | D Tomasko | Ohio State University, USA |
2004 | Y-Y Yang | University of Singapore, SINGAPORE |
2006 | P Callaghan |
Victoria University of Wellington, NEW ZEALAND |
2006 | B Charleux |
Université Pierre et Marie Curie, FRANCE |
2006 | D Haddleton |
University of Warwick, UK |
2006 | R Laine |
University of Michigan, USA |
2006 | G Parker |
Wayne State University, USA |
2006 | K Woodhouse |
University of Toronto, CANADA |
2006 | C Bowman |
University of Colorado, USA |
2006 | Prof Mike Coleman |
Pennysylvania State University, USA |
2006 | S Fakirov |
University of Auckland, New Zealand, and University of Sofia, BULGARIA |
2006 | R French |
DuPont Co., USA |
2006 | T Fukuda |
Kyoto University, JAPAN |
2006 | E Harth |
Vanderbilt University, USA |
2006 | K. Anseth |
University of Colorado, USA |
2006 | D. Hutmacher |
National University of Singapore, SINGAPORE |
2006 | I. Lacik |
Slovak Academy of Sciences, SLOVAKIA |
2006 | J van Hest |
University of Nijmegen, NETHERLANDS |
2006 | J Barralet |
McGill University, CANADA |
2007 | AH E Müller |
University of Bayreuth, GERMANY |
2007 | CJ Hawker |
University of California Santa Barbara, USA |
2007 | A Ryan |
University of Sheffield, UK |
2007 | K Matyjaszewski |
Carnegie Mellon University, USA |
2007 | E Malmström |
Royal Technical Institute Stockholm, SWEDEN |
2007 | HD Maynard |
University of California Los Angeles, USA |
2007 | J Torkelson |
Northwestern University, USA |
2007 | P Vana |
University of Göttingen, GERMANY |
2007 | M Buback |
University of Göttingen, GERMANY |
2007 | D Taton |
University of Bordeaux, FRANCE |
2007 | A Buleon |
National Inst. of Agronomic Research, FRANCE |
2007 | J Wendorff |
University of Marburg, GERMANY |
2007 | S Perrier |
University of Leeds, UK |
2007 | G Russell |
University of Canterbury, NEW ZEALAND |
2007 | R Waymouth |
Stanford University, USA |
2008 | V Abetz |
Max-Planck-Strasse, GERMANY |
2008 | A Balazs |
University of Pittsburgh, USA |
2008 | C Beatty |
University of Florida, USA |
2008 | C Bowman |
University of Colorado, USA |
2008 | P Coates |
University of Bradford, UK |
2008 | J Dorgan |
Colorado School of Mines, USA |
2008 | K Haupt |
Compiègne University of Technology, FRANCE |
2008 | W Hayes |
The University of Reading, UK |
2008 | S Howdle |
University of Nottingham, UK |
2008 | M Leeson |
IMEC Center, BELGIUM |
2008 | K Loos |
University of Groningen,NETHERLANDS |
2008 | T McNally |
Queens University, UK |
2008 | T Nagamura |
Kyushu University, JAPAN |
2008 | B Ratner |
University of Washington, USA |
2008 | J Runt |
Penn State University, USA |
2008 | H. W. Spiess |
Max-Planck-Strasse, GERMANY |
2008 | M Stamm |
Leibniz-Institut fuer Polymerforschung Dresden, GERMANY |
2009 | J M Fréchet |
University of California, USA |
2009 | T Ikeda |
Tokyo Institute of Technology, JAPAN |
2009 | S Chul Kim |
National Academy of Engineering, KOREA |
2009 | J Ying |
Institute of Bioengineering and Nanotechnology, SINGAPORE |
2009 | M Sawamoto |
Kyoto University, JAPAN |
2009 | and 120 invited keynote speakers | |
2011 | T Aida |
University of Tokyo, Japan |
2011 | D Castner |
University of Washington, USA |
2011 | R Kaner |
University of California, USA |
2011 | K Landfester |
Max-Planck-Institute Germany |
2011 | C Ober |
Cornell University, USA |
2011 | T Russell |
University of Massachusetts, USA |
2011 | and 18 invited keynote speakers | |
2012 | H Klok |
Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland |
2012 | H Maynard |
University of California, USA |
2012 | G Wallace |
University of Wollongong, Australia |
2012 | D Haddleton |
University of Warwick, England |
2012 | L Leibler |
ESPCI, France |
2012 | X Zhang |
Tsinghua University, China |
2012 | D Solomon |
University of Melbourne, Australia |
2012 | E Rizzardo |
CSIRO, Australia |
2012 | and 20 invited keynote speakers | |
2013 | C Alexander |
University of Nottingham |
2013 | K Anseth |
University of Colorado |
2013 | A Balazs |
University of Pittsburgh |
2013 | M Forsyth |
Deakin University |
2013 | A Muller |
Universität Bayreuth |
2013 | M Sawamoto |
Kyoto University |
2013 | and 20 invited keynote speakers | |
2013 | H Klok |
Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland |
2013 | H Maynard |
University of California, USA |
2013 | G Wallace |
University of Wollongong, Australia |
2013 | D Haddleton |
University of Warwick, England |
2013 | L Leibler |
ESPCI, France |
2013 | Xi Zhang |
Tsinghua University, China |
2013 | D Solomon |
University of Melbourne |
2013 | E Rizzardo |
CSIRO |
2013 | and 20 invited keynote speakers | |
2014 | C Alexander |
University of Nottingham |
2014 | K Anseth |
University of Colorado |
2014 | A Balazs |
University of Pittsburgh |
2014 | M Forsyth |
Deakin University |
2014 | A Muller |
Universität Bayreuth |
2014 | M Sawamoto |
Kyoto University |
2014 | and 20 invited keynote speakers | |
2015 | M Winnik |
University of Toronto |
2015 | Y Yu |
Fudan University |
2015 | B Stokke |
The Norwegian University of Science and Technology |
2015 | B Hsiao |
Stony Brook University |
2015 | W J Blau |
Trinity College Dublin |
2015 | M Adersson |
University of South Australia |
2015 | and 25 keynote speakers |